Golf
- Men’s ALM ranking
ALM ranking
| Rank | Player | ALM pts | Top 20s | Wins | Majors |
|---|---|---|---|---|---|
| 1 | 2,000 | 2 | 2 | 2 | |
| 2 | 1,300 | 2 | 1 | 1 | |
| 3 | 1,190 | 3 | 1 | 1 | |
| 4 | 786 | 3 | |||
| 5 | 780 | 2 | |||
| 6 | 711 | 3 | |||
| 7 | 648 | 4 | |||
| 8 | 637 | 3 | |||
| 9 | 580 | 2 | |||
| 10 | 570 | 2 | |||
| 11 | 558 | 2 | |||
| 12 | 535 | 2 | |||
| 13 | 515 | 3 | |||
| 14 | 482 | 2 | |||
| 15 | 444 | 2 | |||
| 16 | 368 | 2 | |||
| 17 | 308 | 2 | |||
| 18 | 274 | 4 | |||
| 19 | 270 | 1 | |||
| 19 | 270 | 2 | |||
| 21 | 255 | 2 | |||
| 22 | 195 | 1 | |||
| 22 | 195 | 1 | |||
| 24 | 193 | 2 | |||
| 25 | 180 | 1 | |||
| 25 | 180 | 1 | |||
| 27 | 175 | 2 | |||
| 28 | 173 | 1 | |||
| 28 | 173 | 1 | |||
| 30 | 172 | 3 | |||
| 31 | 168 | 3 | |||
| 32 | 158 | 2 | |||
| 33 | 150 | 1 | |||
| 34 | 140 | 1 | |||
| 35 | 135 | 1 | |||
| 36 | 110 | 1 | |||
| 36 | 110 | 1 | |||
| 38 | 103 | 1 | |||
| 38 | 103 | 1 | |||
| 38 | 103 | 1 | |||
| 41 | 97 | 1 | |||
| 41 | 97 | 1 | |||
| 41 | 97 | 1 | |||
| 44 | 95 | 1 | |||
| 45 | 93 | 1 | |||
| 46 | 83 | 1 | |||
| 47 | 80 | 3 | |||
| 48 | 44 | 1 | |||
| 48 | 44 | 1 | |||
| 48 | 44 | 1 | |||
| 51 | 18 | 1 | |||
| 51 | 18 | 1 | |||
| 51 | 18 | 1 | |||
| 51 | 18 | 1 | |||
| 51 | 18 | 1 | |||
| 56 | 14 | 1 | |||
| 56 | 14 | 1 | |||
| 56 | 14 | 1 |
Counts the top 20 on every stored final leaderboard, weighted by tour level with the majors highest. Team cups are not counted.