Skip to content
Almanac

Matt Kuchar

Recent results

DateEventFinishScore
13 Jun 2024U.S. OpenMajorsT50289 (+9)
15 Jun 2023U.S. OpenMajorsMC146 (+6)
18 May 2023PGA ChampionshipMajorsMC147 (+7)
19 May 2022PGA ChampionshipMajorsT34284 (+4)
15 Jul 2021The Open ChampionshipMajorsMC146 (+6)
17 Jun 2021U.S. OpenMajorsMC148 (+6)
20 May 2021PGA ChampionshipMajorsMC154 (+10)
8 Apr 2021The MastersMajorsMC148 (+4)
12 Nov 2020The MastersMajorsMC145 (+1)
17 Sep 2020U.S. OpenMajorsMC149 (+9)
6 Aug 2020PGA ChampionshipMajorsMC143 (+3)
18 Jul 2019The Open ChampionshipMajorsT41286 (+2)
13 Jun 2019U.S. OpenMajorsT16281 (โˆ’3)
16 May 2019PGA ChampionshipMajorsT8281 (+1)
11 Apr 2019The MastersMajorsT12280 (โˆ’8)
9 Aug 2018PGA ChampionshipMajorsMC141 (+1)
19 Jul 2018The Open ChampionshipMajorsT9280 (โˆ’4)
14 Jun 2018U.S. OpenMajorsMC152 (+12)
5 Apr 2018The MastersMajorsT28288 (E)
10 Aug 2017PGA ChampionshipMajorsT9283 (โˆ’1)
20 Jul 2017The Open ChampionshipMajors2271 (โˆ’9)
15 Jun 2017U.S. OpenMajorsT16283 (โˆ’5)
6 Apr 2017The MastersMajorsT4283 (โˆ’5)
28 Jul 2016PGA ChampionshipMajorsMC146 (+6)
14 Jul 2016The Open ChampionshipMajorsT46290 (+6)
16 Jun 2016U.S. OpenMajorsT46290 (+10)
7 Apr 2016The MastersMajorsT24294 (+6)
13 Aug 2015PGA ChampionshipMajorsT7276 (โˆ’12)
16 Jul 2015The Open ChampionshipMajorsT58285 (โˆ’3)
18 Jun 2015U.S. OpenMajorsT12281 (+1)
9 Apr 2015The MastersMajorsT46290 (+2)

Sources: Wikidata ยท Data sources