Skip to content
Almanac

Marc Leishman

Recent results

DateEventFinishScore
17 Jul 2025The Open ChampionshipMajorsT52284 (E)
12 Jun 2025U.S. OpenMajorsT38291 (+11)
14 Jul 2022The Open ChampionshipMajorsMC150 (+6)
16 Jun 2022U.S. OpenMajorsT14282 (+2)
19 May 2022PGA ChampionshipMajorsT34284 (+4)
7 Apr 2022The MastersMajorsT30293 (+5)
15 Jul 2021The Open ChampionshipMajorsMC142 (+2)
17 Jun 2021U.S. OpenMajors64296 (+12)
20 May 2021PGA ChampionshipMajorsMC150 (+6)
8 Apr 2021The MastersMajorsT5282 (โˆ’6)
12 Nov 2020The MastersMajorsT13280 (โˆ’8)
17 Sep 2020U.S. OpenMajorsMC151 (+11)
6 Aug 2020PGA ChampionshipMajorsMC142 (+2)
18 Jul 2019The Open ChampionshipMajorsMC150 (+8)
13 Jun 2019U.S. OpenMajorsT35285 (+1)
16 May 2019PGA ChampionshipMajorsMC148 (+8)
11 Apr 2019The MastersMajorsT49289 (+1)
9 Aug 2018PGA ChampionshipMajorsT71282 (+2)
19 Jul 2018The Open ChampionshipMajors60289 (+5)
14 Jun 2018U.S. OpenMajorsT45295 (+15)
5 Apr 2018The MastersMajors9280 (โˆ’8)
10 Aug 2017PGA ChampionshipMajorsT13284 (E)
20 Jul 2017The Open ChampionshipMajorsT6276 (โˆ’4)
15 Jun 2017U.S. OpenMajorsT27287 (โˆ’1)
6 Apr 2017The MastersMajorsT43296 (+8)
28 Jul 2016PGA ChampionshipMajorsT60281 (+1)
14 Jul 2016The Open ChampionshipMajorsT53291 (+7)
16 Jun 2016U.S. OpenMajorsT18286 (+6)
7 Apr 2016The MastersMajorsMC151 (+7)
13 Aug 2015PGA ChampionshipMajorsMC147 (+3)
16 Jul 2015The Open ChampionshipMajorsT2273 (โˆ’15)
18 Jun 2015U.S. OpenMajorsMC150 (+10)

Sources: Wikidata ยท Data sources