Skip to content
Almanac

Zach Johnson

Recent results

DateEventFinishScore
9 Apr 2026The MastersMajorsMC150 (+6)
17 Jul 2025The Open ChampionshipMajorsMC145 (+3)
10 Apr 2025The MastersMajorsT8283 (โˆ’5)
18 Jul 2024The Open ChampionshipMajorsMC151 (+9)
11 Apr 2024The MastersMajorsMC151 (+7)
20 Jul 2023The Open ChampionshipMajorsT55289 (+5)
18 May 2023PGA ChampionshipMajorsT58290 (+10)
6 Apr 2023The MastersMajorsT34292 (+4)
14 Jul 2022The Open ChampionshipMajorsMC147 (+3)
19 May 2022PGA ChampionshipMajorsMC151 (+11)
7 Apr 2022The MastersMajorsMC149 (+5)
17 Jun 2021U.S. OpenMajorsMC148 (+6)
20 May 2021PGA ChampionshipMajorsMC152 (+8)
8 Apr 2021The MastersMajorsMC151 (+7)
12 Nov 2020The MastersMajorsT51290 (+2)
17 Sep 2020U.S. OpenMajorsT8286 (+6)
6 Aug 2020PGA ChampionshipMajorsMC142 (+2)
18 Jul 2019The Open ChampionshipMajorsMC146 (+4)
13 Jun 2019U.S. OpenMajorsT58289 (+5)
16 May 2019PGA ChampionshipMajorsT54289 (+9)
11 Apr 2019The MastersMajorsT58293 (+5)
9 Aug 2018PGA ChampionshipMajorsT19273 (โˆ’7)
19 Jul 2018The Open ChampionshipMajorsT17282 (โˆ’2)
14 Jun 2018U.S. OpenMajorsT12288 (+8)
5 Apr 2018The MastersMajorsT36290 (+2)
10 Aug 2017PGA ChampionshipMajorsT48289 (+5)
20 Jul 2017The Open ChampionshipMajorsT14278 (โˆ’2)
15 Jun 2017U.S. OpenMajorsT27287 (โˆ’1)
6 Apr 2017The MastersMajorsMC151 (+7)
28 Jul 2016PGA ChampionshipMajorsT33277 (โˆ’3)
14 Jul 2016The Open ChampionshipMajorsT12283 (โˆ’1)
16 Jun 2016U.S. OpenMajorsT8282 (+2)
7 Apr 2016The MastersMajorsMC152 (+8)
13 Aug 2015PGA ChampionshipMajorsMC147 (+3)
16 Jul 2015The Open ChampionshipMajors1273 (โˆ’15)
18 Jun 2015U.S. OpenMajorsT72295 (+15)
9 Apr 2015The MastersMajorsT9280 (โˆ’8)

Sources: Wikidata ยท Data sources