Skip to content
Almanac

Russell Knox

Recent results

DateEventFinishScore
19 May 2022PGA ChampionshipMajorsMC146 (+6)
18 Jul 2019The Open ChampionshipMajorsT41286 (+2)
16 May 2019PGA ChampionshipMajorsMC145 (+5)
9 Aug 2018PGA ChampionshipMajorsT35276 (โˆ’4)
19 Jul 2018The Open ChampionshipMajorsMC146 (+4)
14 Jun 2018U.S. OpenMajorsT12288 (+8)
10 Aug 2017PGA ChampionshipMajorsMC150 (+8)
20 Jul 2017The Open ChampionshipMajorsMC147 (+7)
15 Jun 2017U.S. OpenMajorsMC149 (+5)
6 Apr 2017The MastersMajorsMC152 (+8)
28 Jul 2016PGA ChampionshipMajorsT22276 (โˆ’4)
14 Jul 2016The Open ChampionshipMajorsT30286 (+2)
16 Jun 2016U.S. OpenMajorsT23287 (+7)
7 Apr 2016The MastersMajorsMC152 (+8)
13 Aug 2015PGA ChampionshipMajorsMC148 (+4)
16 Jul 2015The Open ChampionshipMajorsMC146 (+2)

Sources: Wikidata ยท Data sources