Skip to content
Almanac

Thomas Pieters

Recent results

DateEventFinishScore
20 Jul 2023The Open ChampionshipMajorsT71294 (+10)
15 Jun 2023U.S. OpenMajorsMC144 (+4)
18 May 2023PGA ChampionshipMajorsT40286 (+6)
6 Apr 2023The MastersMajorsT48296 (+8)
14 Jul 2022The Open ChampionshipMajorsT28280 (โˆ’8)
16 Jun 2022U.S. OpenMajorsT27285 (+5)
19 May 2022PGA ChampionshipMajorsT71292 (+12)
7 Apr 2022The MastersMajorsMC159 (+15)
20 May 2021PGA ChampionshipMajorsMC160 (+16)
17 Sep 2020U.S. OpenMajorsT23290 (+10)
18 Jul 2019The Open ChampionshipMajorsT67290 (+6)
13 Jun 2019U.S. OpenMajorsMC152 (+10)
16 May 2019PGA ChampionshipMajorsT23284 (+4)
9 Aug 2018PGA ChampionshipMajorsT6270 (โˆ’10)
19 Jul 2018The Open ChampionshipMajorsT28284 (E)
5 Apr 2018The MastersMajorsMC151 (+7)
10 Aug 2017PGA ChampionshipMajorsMC156 (+14)
20 Jul 2017The Open ChampionshipMajorsT44283 (+3)
15 Jun 2017U.S. OpenMajorsMC147 (+3)
6 Apr 2017The MastersMajorsT4283 (โˆ’5)
28 Jul 2016PGA ChampionshipMajors86290 (+10)
14 Jul 2016The Open ChampionshipMajorsT30286 (+2)

Sources: Wikidata ยท Data sources