Skip to content
Almanac

Jimmy Walker

Recent results

DateEventFinishScore
14 May 2026PGA ChampionshipMajorsMC145 (+5)
15 May 2025PGA ChampionshipMajorsMC146 (+4)
16 May 2024PGA ChampionshipMajorsMC148 (+6)
18 May 2023PGA ChampionshipMajorsMC149 (+9)
15 Jul 2021The Open ChampionshipMajorsMC142 (+2)
17 Jun 2021U.S. OpenMajorsT70303 (+19)
20 May 2021PGA ChampionshipMajorsT64296 (+8)
8 Apr 2021The MastersMajorsMC148 (+4)
12 Nov 2020The MastersMajors60296 (+8)
17 Sep 2020U.S. OpenMajorsMC150 (+10)
6 Aug 2020PGA ChampionshipMajorsMC147 (+7)
18 Jul 2019The Open ChampionshipMajorsMC148 (+6)
13 Jun 2019U.S. OpenMajorsMC146 (+4)
16 May 2019PGA ChampionshipMajorsT23284 (+4)
11 Apr 2019The MastersMajorsT36286 (โˆ’2)
9 Aug 2018PGA ChampionshipMajorsT42277 (โˆ’3)
19 Jul 2018The Open ChampionshipMajorsMC150 (+8)
14 Jun 2018U.S. OpenMajorsT56297 (+17)
5 Apr 2018The MastersMajorsT20286 (โˆ’2)
10 Aug 2017PGA ChampionshipMajorsMC150 (+8)
20 Jul 2017The Open ChampionshipMajorsT54284 (+4)
15 Jun 2017U.S. OpenMajorsMC150 (+6)
6 Apr 2017The MastersMajorsT18289 (+1)
28 Jul 2016PGA ChampionshipMajors1266 (โˆ’14)
14 Jul 2016The Open ChampionshipMajorsMC152 (+10)
16 Jun 2016U.S. OpenMajorsMC151 (+11)
7 Apr 2016The MastersMajorsT29295 (+7)
13 Aug 2015PGA ChampionshipMajorsMC148 (+4)
16 Jul 2015The Open ChampionshipMajorsT30282 (โˆ’6)
18 Jun 2015U.S. OpenMajorsT58292 (+12)
9 Apr 2015The MastersMajorsT38289 (+1)

Sources: Wikidata ยท Data sources