Skip to content
Almanac

Alex Norén

Recent results

DateEventFinishScore
16 Jul 2026The Open ChampionshipMajorsT18277 (−3)
18 Jun 2026U.S. OpenMajorsMC146 (+6)
14 May 2026PGA ChampionshipMajorsT26280 (E)
9 Apr 2026The MastersMajorsT30287 (−1)
15 May 2025PGA ChampionshipMajorsT17281 (−3)
18 Jul 2024The Open ChampionshipMajorsT13285 (+1)
13 Jun 2024U.S. OpenMajorsMC148 (+8)
16 May 2024PGA ChampionshipMajorsT12272 (−12)
20 Jul 2023The Open ChampionshipMajorsT23284 (E)
15 Jun 2023U.S. OpenMajorsMC143 (+3)
18 May 2023PGA ChampionshipMajorsMC147 (+7)
6 Apr 2023The MastersMajorsMC153 (+9)
16 Jun 2022U.S. OpenMajorsMC146 (+6)
19 May 2022PGA ChampionshipMajorsMC146 (+6)
15 Jul 2021The Open ChampionshipMajorsMC145 (+5)
20 May 2021PGA ChampionshipMajorsT55294 (+6)
17 Sep 2020U.S. OpenMajorsT17288 (+8)
6 Aug 2020PGA ChampionshipMajorsT22276 (−4)
18 Jul 2019The Open ChampionshipMajorsT11281 (−3)
13 Jun 2019U.S. OpenMajorsMC147 (+5)
16 May 2019PGA ChampionshipMajorsT54289 (+9)
11 Apr 2019The MastersMajorsT62296 (+8)
9 Aug 2018PGA ChampionshipMajorsMC142 (+2)
19 Jul 2018The Open ChampionshipMajorsT17282 (−2)
14 Jun 2018U.S. OpenMajorsT25292 (+12)
5 Apr 2018The MastersMajorsMC153 (+9)
10 Aug 2017PGA ChampionshipMajorsT67295 (+11)
20 Jul 2017The Open ChampionshipMajorsT6276 (−4)
15 Jun 2017U.S. OpenMajorsMC150 (+6)
6 Apr 2017The MastersMajorsMC152 (+8)
28 Jul 2016PGA ChampionshipMajorsT49279 (−1)
14 Jul 2016The Open ChampionshipMajorsT46290 (+6)
16 Jun 2016U.S. OpenMajorsMC152 (+12)
18 Jun 2015U.S. OpenMajorsMC148 (+8)

Sources: Wikidata · Data sources