Skip to content
Almanac

Tiger Woods

Recent results

DateEventFinishScore
18 Jul 2024The Open ChampionshipMajorsMC156 (+14)
13 Jun 2024U.S. OpenMajorsMC147 (+7)
16 May 2024PGA ChampionshipMajorsMC149 (+7)
11 Apr 2024The MastersMajors60304 (+16)
6 Apr 2023The MastersMajorsWD147 (+9)
14 Jul 2022The Open ChampionshipMajorsMC153 (+9)
19 May 2022PGA ChampionshipMajorsWD222 (+12)
7 Apr 2022The MastersMajors47301 (+13)
12 Nov 2020The MastersMajorsT38287 (โˆ’1)
17 Sep 2020U.S. OpenMajorsMC150 (+10)
6 Aug 2020PGA ChampionshipMajorsT37279 (โˆ’1)
18 Jul 2019The Open ChampionshipMajorsMC148 (+6)
13 Jun 2019U.S. OpenMajorsT21282 (โˆ’2)
16 May 2019PGA ChampionshipMajorsMC145 (+5)
11 Apr 2019The MastersMajors1275 (โˆ’13)
9 Aug 2018PGA ChampionshipMajors2266 (โˆ’14)
19 Jul 2018The Open ChampionshipMajorsT6279 (โˆ’5)
14 Jun 2018U.S. OpenMajorsMC150 (+10)
5 Apr 2018The MastersMajorsT32289 (+1)
13 Aug 2015PGA ChampionshipMajorsMC148 (+4)
16 Jul 2015The Open ChampionshipMajorsMC151 (+7)
18 Jun 2015U.S. OpenMajorsMC156 (+16)
9 Apr 2015The MastersMajorsT17283 (โˆ’5)

Sources: Wikidata ยท Data sources