Skip to content
Almanac

Bubba Watson

Recent results

DateEventFinishScore
9 Apr 2026The MastersMajorsMC149 (+5)
10 Apr 2025The MastersMajorsT14285 (โˆ’3)
11 Apr 2024The MastersMajorsMC154 (+10)
6 Apr 2023The MastersMajorsMC153 (+9)
19 May 2022PGA ChampionshipMajorsT30283 (+3)
7 Apr 2022The MastersMajorsT39295 (+7)
17 Jun 2021U.S. OpenMajorsT50292 (+8)
20 May 2021PGA ChampionshipMajors80302 (+14)
8 Apr 2021The MastersMajorsT26289 (+1)
12 Nov 2020The MastersMajors57292 (+4)
17 Sep 2020U.S. OpenMajorsT31292 (+12)
6 Aug 2020PGA ChampionshipMajorsT71284 (+4)
18 Jul 2019The Open ChampionshipMajorsT51287 (+3)
13 Jun 2019U.S. OpenMajorsMC150 (+8)
16 May 2019PGA ChampionshipMajorsMC145 (+5)
11 Apr 2019The MastersMajorsT12280 (โˆ’8)
9 Aug 2018PGA ChampionshipMajorsMC148 (+8)
19 Jul 2018The Open ChampionshipMajorsMC148 (+6)
14 Jun 2018U.S. OpenMajorsMC151 (+11)
5 Apr 2018The MastersMajorsT5279 (โˆ’9)
10 Aug 2017PGA ChampionshipMajorsMC149 (+7)
20 Jul 2017The Open ChampionshipMajorsT27281 (+1)
15 Jun 2017U.S. OpenMajorsMC148 (+4)
6 Apr 2017The MastersMajorsMC152 (+8)
28 Jul 2016PGA ChampionshipMajorsT60281 (+1)
14 Jul 2016The Open ChampionshipMajorsT39288 (+4)
16 Jun 2016U.S. OpenMajorsT51292 (+12)
7 Apr 2016The MastersMajorsT37297 (+9)
13 Aug 2015PGA ChampionshipMajorsT21281 (โˆ’7)
16 Jul 2015The Open ChampionshipMajorsMC147 (+3)
18 Jun 2015U.S. OpenMajorsMC147 (+7)
9 Apr 2015The MastersMajorsT38289 (+1)

Sources: Wikidata ยท Data sources