Status
Done
Started 05:03:59 UTC · finished 05:25:13 · took 21 min 13 scoordinates-backfill · run 1144
Calls 314
| Outcome | Run 1144 | Run 1028 |
|---|---|---|
| New | 0 | 0 |
| Re-imported | 0 | 0 |
| Held | 0 | 0 |
| Skipped | 0 | 0 |
- 1× Warn Clubs placed at a ground far from their town, at a county or at a ground their Wikipedia article no longer names
Run counts
Cities
| Create | 104 |
| Written | 104 |
Clubs
| Located approximate | 54 |
| Located via home venue | 45 |
| Located via kept | 9 |
| Located via search | 26 |
| No answer remembered | 897 |
| Not due | 0 |
| Pinned to region | 0 |
| Still without location | 2,442 |
| Upgraded to exact | 31 |
Current
| Clubs approximate | 497 |
| Clubs without location | 1,236 |
Ground
| Differs from infobox | 9 |
| Far from named town | 1 |
| Far from town | 1 |
Links
| Skipped far from town | 73 |
| Skipped name taken | 42 |
| Skipped no town | 30 |
| Skipped no venue | 856 |
| Skipped several venues | 24 |
| Written | 65 |
Log
| Errors | 0 |
| Warnings | 1 |
Shared
| Ground far town | 2 |
| Ground unchecked | 0 |
Stadium
| Facts ambiguous capacity | 11 |
| Facts ambiguous opened | 4 |
| Facts ambiguous owner | 10 |
| Facts ambiguous surface | 4 |
| Facts ambiguous website | 10 |
| Facts capacity rule preferred | 3 |
| Facts capacity rule single | 362 |
| Facts capacity rule wikipedia | 2 |
| Facts checked | 1,042 |
| Facts deferred | 543 |
| Facts kept capacity | 3 |
| Facts priority | 300 |
| Facts stadiums written | 400 |
| Facts to write architect | 56 |
| Facts to write capacity | 367 |
| Facts to write opened | 337 |
| Facts to write owner | 250 |
| Facts to write surface | 64 |
| Facts to write website | 98 |
| Facts written architect | 56 |
| Facts written capacity | 367 |
| Facts written opened | 337 |
| Facts written owner | 250 |
| Facts written surface | 64 |
| Facts written website | 98 |
| Links existing | 11 |
| Links new | 54 |
| Names common | 20 |
Stadiums
| Create | 119 |
| Fill | 2 |
| Missing capacity | 1,264 |
| Renamed | 20 |
| Skipped name taken | 5 |
| Skipped no city | 4 |
| Skipped no coordinates | 11 |
| Sponsored name | 28 |
| Written | 121 |
Team
| Grounds renamed | 19 |
| Grounds renamed written | 19 |
Wikipedia
| Clubs checked | 250 |
| Clubs exact en | 29 |
| Clubs town en | 9 |
| Ground | 125 |
| Grounds accept | 65 |
| Grounds from article coord | 59 |
| Grounds from venue item | 6 |
| Grounds model reject | 28 |
| Grounds reject | 29 |
| No article | 1 |
| Nothing usable | 34 |
| Requests | 92 |
| Several venues picked | 1 |
| Several venues unresolved | 3 |
| Town only | 90 |
Other
| Held pin warning | 15 |
| Infobox ground checks | 58 |
| Searches over cap | 0 |
| Teams checked | 3,156 |
| Town links new | 9 |
| Towns written | 9 |
| Wikidata searches | 314 |
This night's chain
2026-11-08, times UTC. Open a bar to read that run.fixtures-backfill1mstatsbomb-shots10sinternational3mevents-backfill11mtransfers-backfill7msquads-backfill2mcompetition-discovery8mclub-verify1mingest19mseason-stats-warm1mknockouts-backfill9mcup-finals16stable-notes6mclub-facts15muefa-coefficients1scoordinates-backfill21mplayer-profiles10mrule-discovery11sseason-eval18mwikipedia-reparse10mcareer-eval1mfjelstul-eval1mmigration-durability43sapproved-pages11msmoke14m