Status
Done
Started 04:16:38 UTC · finished 04:32:06 · took 15 min 27 scoordinates-backfill · run 543
Calls 446
| Outcome | Run 543 | Run 473 |
|---|---|---|
| New | 0 | 0 |
| Re-imported | 0 | 0 |
| Held | 0 | 0 |
| Skipped | 0 | 0 |
- 1× Warn Clubs placed at a ground far from their town, at a county or at a ground their Wikipedia article no longer names
Run counts
Cities
| Create | 87 |
| Create without coordinates | 1 |
| Written | 88 |
Clubs
| Located approximate | 23 |
| Located via home venue | 55 |
| Located via home venue renamed | 3 |
| Located via kept | 10 |
| Located via search | 21 |
| Missing facts | 121 |
| Pinned to region | 0 |
| Still without location | 1,208 |
| Upgraded to exact | 118 |
Current
| Clubs approximate | 250 |
| Clubs without location | 207 |
Facts
| Api football calls | 10 |
| Cities written | 44 |
| Founded written | 52 |
| Grounds written | 39 |
| Skipped ambiguous city | 11 |
| Skipped generic ground | 2 |
| Skipped reserve team | 2 |
| Skipped unknown city | 1 |
| Skipped wikidata venue | 2 |
| Teams checked | 451 |
| Teams to fill | 57 |
| Wikidata searches | 54 |
Ground
| Differs from infobox | 21 |
| Far from named town | 3 |
| Far from town | 0 |
Links
| Skipped far from town | 23 |
| Skipped name taken | 12 |
| Skipped no town | 6 |
| Skipped no venue | 454 |
| Skipped several venues | 13 |
| Written | 133 |
Log
| Errors | 0 |
| Warnings | 1 |
Shared
| Ground far town | 16 |
| Ground unchecked | 0 |
Stadium
| Links existing | 25 |
| Links new | 108 |
| Names common | 13 |
Stadiums
| Create | 144 |
| Fill | 47 |
| Renamed | 13 |
| Skipped name taken | 3 |
| Skipped no city | 5 |
| Skipped no coordinates | 10 |
| Sponsored name | 21 |
| Written | 191 |
Team
| Grounds renamed | 13 |
| Grounds renamed written | 13 |
Wikipedia
| Clubs checked | 250 |
| Clubs exact de | 10 |
| Clubs exact en | 78 |
| Clubs exact es | 2 |
| Clubs exact lt | 1 |
| Clubs exact nl | 1 |
| Clubs exact uz | 1 |
| Ground | 137 |
| Grounds accept | 104 |
| Grounds from article coord | 73 |
| Grounds from infobox coord | 3 |
| Grounds from venue item | 28 |
| Grounds model reject | 11 |
| Grounds reject | 12 |
| No article | 1 |
| Nothing usable | 18 |
| Requests | 83 |
| Several venues picked | 8 |
| Several venues unresolved | 2 |
| Town only | 94 |
Other
| Held pin warning | 9 |
| Infobox ground checks | 291 |
| Searches over cap | 0 |
| Teams checked | 1,727 |
| Town links new | 0 |
| Towns written | 0 |
| Wikidata searches | 392 |
This night's chain
2026-11-02, times UTC. Open a bar to read that run.ingest7mingest24h 18mingest4mingest6sheartbeat0sfixtures-backfill1mstatsbomb-shots1mevents-backfill16mtransfers-backfill6msquads-backfill3mingest7sknockouts-backfill7mtable-notes-backfill4mtable-notes-classify1mdissolved-backfill0scoordinates-backfill15mplayer-profiles7mplayer-names3mrule-discovery0sseason-eval24mcareer-eval1mapproved-pages5msmoke6mingest11mingest13mingest10h 01mingest13m