Status
Done
Started 04:12:14 UTC · finished 04:22:20 · took 10 min 05 scoordinates-backfill · run 473
Calls 366
| Outcome | Run 473 | Run 407 |
|---|---|---|
| New | 0 | 0 |
| Re-imported | 0 | 0 |
| Held | 0 | 0 |
| Skipped | 0 | 0 |
- 1× Warn Clubs placed at a ground far from their town or at a county
Run counts
Cities
| Create | 160 |
| Written | 160 |
Clubs
| Located approximate | 90 |
| Located via home venue | 73 |
| Located via home venue renamed | 4 |
| Located via kept | 4 |
| Located via search | 13 |
| Missing facts | 189 |
| Pinned to region | 0 |
| Still without location | 1,271 |
| Upgraded to exact | 42 |
Current
| Clubs approximate | 339 |
| Clubs without location | 250 |
Facts
| Api football calls | 10 |
| Cities written | 37 |
| Founded written | 33 |
| Grounds written | 38 |
| Skipped ambiguous city | 11 |
| Skipped far ground | 1 |
| Skipped generic ground | 2 |
| Skipped reserve team | 3 |
| Skipped unknown city | 1 |
| Skipped wikidata venue | 7 |
| Teams checked | 557 |
| Teams to fill | 49 |
| Wikidata searches | 52 |
Ground
| Far from named town | 3 |
| Far from town | 0 |
Links
| Skipped far from town | 16 |
| Skipped name taken | 11 |
| Skipped no town | 5 |
| Skipped no venue | 446 |
| Skipped several venues | 19 |
| Written | 102 |
Log
| Errors | 0 |
| Warnings | 1 |
Shared
| Ground far town | 15 |
| Ground unchecked | 0 |
Stadium
| Links existing | 9 |
| Links new | 93 |
| Names common | 19 |
Stadiums
| Create | 127 |
| Fill | 15 |
| Renamed | 19 |
| Skipped name taken | 3 |
| Skipped no city | 5 |
| Skipped no coordinates | 9 |
| Sponsored name | 20 |
| Written | 142 |
Team
| Grounds renamed | 19 |
| Grounds renamed written | 19 |
Wikipedia
| Clubs checked | 250 |
| Clubs exact de | 2 |
| Clubs exact en | 77 |
| Clubs exact es | 8 |
| Clubs exact it | 1 |
| Clubs exact lt | 2 |
| Clubs exact ru | 1 |
| Clubs exact sr | 1 |
| Clubs exact uz | 1 |
| Clubs town en | 71 |
| Clubs town es | 3 |
| Ground | 127 |
| Grounds accept | 101 |
| Grounds from article coord | 73 |
| Grounds from infobox coord | 3 |
| Grounds from venue item | 25 |
| Grounds model reject | 8 |
| Grounds reject | 10 |
| No article | 1 |
| Nothing usable | 21 |
| Requests | 84 |
| Several venues picked | 8 |
| Town only | 101 |
Other
| Held pin warning | 8 |
| Searches over cap | 0 |
| Teams checked | 1,782 |
| Town links new | 74 |
| Towns written | 74 |
| Wikidata searches | 314 |