Status
Done
Started 05:00:08 UTC · finished 06:00:20 · took 60 min 11 scoordinates-backfill · run 880
Calls 700
| Outcome | Run 880 | Run 779 |
|---|---|---|
| New | 0 | 0 |
| Re-imported | 0 | 0 |
| Held | 0 | 0 |
| Skipped | 0 | 0 |
- 1× Warn Clubs placed at a ground far from their town, at a county or at a ground their Wikipedia article no longer names
Run counts
Cities
| Create | 306 |
| Create without coordinates | 1 |
| Written | 307 |
Clubs
| Located approximate | 137 |
| Located via home venue | 162 |
| Located via home venue renamed | 10 |
| Located via kept | 14 |
| Located via search | 50 |
| Missing facts | 1,306 |
| Pinned to region | 0 |
| Still without location | 2,387 |
| Upgraded to exact | 12 |
Current
| Clubs approximate | 378 |
| Clubs without location | 1,490 |
Facts
| Api football calls | 10 |
| Cities written | 206 |
| Founded written | 278 |
| Grounds written | 104 |
| Skipped ambiguous city | 49 |
| Skipped generic ground | 3 |
| Skipped unknown city | 3 |
| Teams checked | 1,980 |
| Teams to fill | 360 |
| Wikidata searches | 131 |
Ground
| Differs from infobox | 25 |
| Far from named town | 5 |
| Far from town | 1 |
Links
| Skipped far from town | 67 |
| Skipped name taken | 19 |
| Skipped no town | 17 |
| Skipped no venue | 709 |
| Skipped several venues | 21 |
| Written | 196 |
Log
| Errors | 0 |
| Warnings | 1 |
Shared
| Ground far town | 16 |
| Ground unchecked | 111 |
Stadium
| Facts ambiguous capacity | 9 |
| Facts ambiguous opened | 3 |
| Facts ambiguous owner | 6 |
| Facts ambiguous surface | 4 |
| Facts ambiguous website | 6 |
| Facts checked | 1,000 |
| Facts deferred | 563 |
| Facts stadiums written | 400 |
| Facts to write architect | 56 |
| Facts to write capacity | 358 |
| Facts to write opened | 324 |
| Facts to write owner | 247 |
| Facts to write surface | 59 |
| Facts to write website | 88 |
| Facts written architect | 56 |
| Facts written capacity | 358 |
| Facts written opened | 324 |
| Facts written owner | 247 |
| Facts written surface | 59 |
| Facts written website | 88 |
| Links existing | 16 |
| Links new | 180 |
| Names common | 2 |
Stadiums
| Create | 273 |
| Missing capacity | 1,666 |
| Renamed | 2 |
| Skipped name taken | 3 |
| Skipped no city | 4 |
| Skipped no coordinates | 11 |
| Sponsored name | 25 |
| Written | 273 |
Team
| Grounds renamed | 2 |
| Grounds renamed written | 2 |
Wikipedia
| Clubs checked | 250 |
| Clubs exact bs | 1 |
| Clubs exact en | 75 |
| Clubs exact es | 10 |
| Clubs exact it | 9 |
| Clubs exact ka | 1 |
| Clubs town en | 49 |
| Clubs town es | 2 |
| Clubs town it | 1 |
| Clubs town ka | 1 |
| Ground | 158 |
| Grounds accept | 111 |
| Grounds from article coord | 78 |
| Grounds from infobox coord | 2 |
| Grounds from venue item | 31 |
| Grounds model reject | 19 |
| Grounds reject | 21 |
| Nothing usable | 27 |
| Requests | 90 |
| Several venues picked | 7 |
| Several venues unresolved | 2 |
| Town only | 65 |
Other
| Held pin warning | 13 |
| Infobox ground checks | 355 |
| Searches over cap | 0 |
| Teams checked | 3,103 |
| Town links new | 53 |
| Towns written | 53 |
| Wikidata searches | 569 |
This night's chain
2026-11-06, times UTC. Open a bar to read that run.heartbeat0sfixtures-backfill2mstatsbomb-shots10sinternational-results6sinternational-structure5mevents-backfill12mtransfers-backfill6mtransfer-fees48ssquads-backfill2mcompetition-discovery6mclub-verify1mingest23mseason-stats-warm2mknockouts-backfill8mtable-notes-backfill5mtable-notes-classify2mdissolved-backfill0sclub-succession3mname-eras37sclub-history32suefa-coefficients2scoordinates-backfill1h 00mplayer-profiles7mplayer-names6mteam-short-names1mrule-discovery0sseason-eval47mwikipedia-reparse12mcareer-eval1mfjelstul-eval1mmigration-durability1mapproved-pages8msmoke12m