Status
Done
Started 04:52:04 UTC · finished 05:28:23 · took 36 min 19 scoordinates-backfill · run 1028
Calls 753
| Outcome | Run 1028 | Run 880 |
|---|---|---|
| New | 0 | 0 |
| Re-imported | 0 | 0 |
| Held | 0 | 0 |
| Skipped | 0 | 0 |
- 1× Warn Clubs placed at a ground far from their town, at a county or at a ground their Wikipedia article no longer names
Run counts
Cities
| Create | 249 |
| Written | 249 |
Clubs
| Located approximate | 88 |
| Located via home venue | 151 |
| Located via home venue renamed | 14 |
| Located via kept | 21 |
| Located via search | 36 |
| Missing facts | 1,129 |
| Pinned to region | 0 |
| Still without location | 2,469 |
| Upgraded to exact | 52 |
Current
| Clubs approximate | 454 |
| Clubs without location | 1,333 |
Facts
| Api football calls | 10 |
| Cities written | 160 |
| Founded written | 182 |
| Grounds written | 104 |
| Skipped ambiguous city | 30 |
| Skipped far ground | 1 |
| Skipped generic ground | 4 |
| Skipped region city | 1 |
| Skipped reserve team | 2 |
| Skipped unknown city | 10 |
| Skipped wikidata venue | 10 |
| Teams checked | 1,840 |
| Teams to fill | 225 |
| Wikidata searches | 149 |
Ground
| Differs from infobox | 25 |
| Far from named town | 5 |
| Far from town | 1 |
Links
| Skipped far from town | 71 |
| Skipped name taken | 30 |
| Skipped no town | 33 |
| Skipped no venue | 811 |
| Skipped several venues | 24 |
| Written | 223 |
Log
| Errors | 0 |
| Warnings | 1 |
Shared
| Ground far town | 17 |
| Ground unchecked | 153 |
Stadium
| Facts ambiguous capacity | 14 |
| Facts ambiguous opened | 1 |
| Facts ambiguous owner | 10 |
| Facts ambiguous surface | 2 |
| Facts ambiguous website | 9 |
| Facts checked | 1,000 |
| Facts deferred | 548 |
| Facts stadiums written | 400 |
| Facts to write architect | 38 |
| Facts to write capacity | 377 |
| Facts to write opened | 344 |
| Facts to write owner | 266 |
| Facts to write surface | 80 |
| Facts to write website | 68 |
| Facts written architect | 38 |
| Facts written capacity | 377 |
| Facts written opened | 344 |
| Facts written owner | 266 |
| Facts written surface | 80 |
| Facts written website | 68 |
| Links existing | 26 |
| Links new | 197 |
| Names common | 18 |
Stadiums
| Create | 300 |
| Fill | 3 |
| Missing capacity | 1,444 |
| Renamed | 18 |
| Skipped name taken | 3 |
| Skipped no city | 4 |
| Skipped no coordinates | 11 |
| Sponsored name | 27 |
| Written | 303 |
Team
| Grounds renamed | 19 |
| Grounds renamed written | 19 |
Wikipedia
| Clubs checked | 250 |
| Clubs exact en | 38 |
| Clubs exact es | 2 |
| Clubs exact it | 1 |
| Clubs exact ko | 2 |
| Clubs town cs | 2 |
| Clubs town en | 16 |
| Clubs town es | 2 |
| Clubs town it | 1 |
| Clubs town pt | 1 |
| Ground | 135 |
| Grounds accept | 70 |
| Grounds from article coord | 56 |
| Grounds from infobox coord | 1 |
| Grounds from venue item | 14 |
| Grounds model accept | 1 |
| Grounds model reject | 28 |
| Grounds reject | 32 |
| No article | 1 |
| Nothing usable | 31 |
| Requests | 95 |
| Several venues picked | 2 |
| Several venues unresolved | 3 |
| Town only | 83 |
Other
| Held pin warning | 14 |
| Infobox ground checks | 361 |
| Searches over cap | 0 |
| Teams checked | 3,294 |
| Town links new | 22 |
| Towns written | 22 |
| Wikidata searches | 604 |
This night's chain
2026-11-07, times UTC. Open a bar to read that run.heartbeat0sfixtures-backfill2mstatsbomb-shots11sinternational-results1sinternational-structure1minternational-squads39sinternational-goalscorers2mevents-backfill14mtransfers-backfill7mtransfer-fees28ssquads-backfill1mcompetition-discovery6mclub-verify2mingest14mseason-stats-warm2mknockouts-backfill10mcup-finals1mtable-notes-backfill4mtable-notes-classify44sdissolved-backfill0sclub-succession4mname-eras35sclub-history29suefa-coefficients2scoordinates-backfill36mplayer-profiles7mplayer-names3mteam-short-names56srule-discovery0sseason-eval17mwikipedia-reparse10mcareer-eval1mfjelstul-eval1mmigration-durability38sapproved-pages9msmoke14m