Status
Done
Started 04:22:17 UTC · finished 04:32:28 · took 10 min 10 scoordinates-backfill · run 407
Calls 438
| Outcome | Run 407 | Run 334 |
|---|---|---|
| New | 0 | 0 |
| Re-imported | 0 | 0 |
| Held | 0 | 0 |
| Skipped | 0 | 0 |
- 1× Warn Clubs placed at a ground far from their town or at a county
Run counts
Cities
| Create | 155 |
| Written | 155 |
Clubs
| Located approximate | 27 |
| Located via home venue | 107 |
| Located via home venue renamed | 19 |
| Located via kept | 15 |
| Located via search | 31 |
| Missing facts | 232 |
| Pinned to region | 0 |
| Still without location | 1,440 |
| Upgraded to exact | 11 |
Current
| Clubs approximate | 285 |
| Clubs without location | 424 |
Facts
| Api football calls | 10 |
| Cities written | 73 |
| Founded written | 52 |
| Grounds written | 70 |
| Skipped ambiguous city | 17 |
| Skipped far ground | 1 |
| Skipped generic ground | 1 |
| Skipped unknown city | 2 |
| Skipped wikidata venue | 3 |
| Teams checked | 619 |
| Teams to fill | 90 |
| Wikidata searches | 88 |
Ground
| Far from named town | 3 |
| Far from town | 0 |
Links
| Skipped far from town | 12 |
| Skipped name taken | 7 |
| Skipped no town | 2 |
| Skipped no venue | 532 |
| Skipped several venues | 27 |
| Written | 142 |
Log
| Errors | 0 |
| Warnings | 1 |
Shared
| Ground far town | 15 |
| Ground unchecked | 0 |
Stadium
| Links existing | 17 |
| Links new | 125 |
| Names common | 3 |
Stadiums
| Create | 194 |
| Renamed | 3 |
| Skipped name taken | 1 |
| Skipped no city | 5 |
| Skipped no coordinates | 9 |
| Sponsored name | 18 |
| Written | 194 |
Team
| Grounds renamed | 3 |
| Grounds renamed written | 3 |
Other
| Held pin warning | 7 |
| Searches over cap | 0 |
| Teams checked | 1,941 |
| Wikidata searches | 350 |
This night's chain
2026-10-31, times UTC. Open a bar to read that run.table-notes-backfill28h 00mtable-notes-backfill5mheartbeat0sfixtures-backfill50sstatsbomb-shots1mevents-backfill18mtransfers-backfill6msquads-backfill3mingest6mknockouts-backfill8mtable-notes-backfill3mdissolved-backfill0scoordinates-backfill10mplayer-profiles8mplayer-names2mrule-discovery0sseason-eval43mcareer-eval1mapproved-pages4msmoke5mknockouts-backfill6mknockouts-backfill4mknockouts-backfill4mknockouts-backfill6m