Status
Done
Started 03:58:22 UTC · finished 04:04:25 · took 6 min 02 scoordinates-backfill · run 334
Calls 303
| Outcome | Run 334 | Run 287 |
|---|---|---|
| New | 0 | 0 |
| Re-imported | 0 | 0 |
| Held | 0 | 0 |
| Skipped | 0 | 0 |
- 1× Warn Clubs placed at a ground far from their town or at a county
Run counts
Cities
| Create | 26 |
| Create without coordinates | 1 |
| Written | 27 |
Clubs
| Located approximate | 15 |
| Located via home venue | 3 |
| Located via kept | 2 |
| Located via search | 10 |
| Missing facts | 295 |
| Pinned to region | 0 |
| Still without location | 1,500 |
| Upgraded to exact | 3 |
Current
| Clubs approximate | 260 |
| Clubs without location | 498 |
Facts
| Api football calls | 10 |
| Cities written | 37 |
| Founded written | 36 |
| Grounds written | 35 |
| Skipped ambiguous city | 14 |
| Skipped far ground | 1 |
| Skipped generic ground | 2 |
| Skipped reserve team | 13 |
| Skipped unknown city | 4 |
| Teams checked | 650 |
| Teams to fill | 56 |
| Wikidata searches | 63 |
Links
| Skipped far from town | 7 |
| Skipped name taken | 4 |
| Skipped no town | 2 |
| Skipped no venue | 541 |
| Skipped several venues | 27 |
| Written | 3 |
Log
| Errors | 0 |
| Warnings | 1 |
Shared
| Ground far town | 12 |
| Ground unchecked | 0 |
Stadium
| Links existing | 2 |
| Links new | 1 |
| Names common | 10 |
Stadiums
| Create | 33 |
| Renamed | 10 |
| Skipped name taken | 1 |
| Skipped no city | 6 |
| Skipped no coordinates | 10 |
| Sponsored name | 18 |
| Written | 33 |
Team
| Grounds renamed | 11 |
| Grounds renamed written | 11 |
Other
| Ground far from town | 0 |
| Held pin warning | 8 |
| Searches over cap | 0 |
| Teams checked | 1,808 |
| Wikidata searches | 240 |