Status
Done
Started 04:14:37 UTC · finished 04:24:58 · took 10 min 20 scoordinates-backfill · run 287
Calls 430
| Outcome | Run 287 | Run 195 |
|---|---|---|
| New | 0 | 0 |
| Re-imported | 0 | 0 |
| Held | 0 | 0 |
| Skipped | 0 | 0 |
- 1× Warn Clubs placed at a ground far from their town or at a county
Run counts
Cities
| Create | 152 |
| Written | 152 |
Clubs
| Located approximate | 111 |
| Located via home venue | 22 |
| Located via home venue renamed | 2 |
| Located via kept | 4 |
| Located via search | 29 |
| Missing facts | 337 |
| Pinned to region | 0 |
| Still without location | 1,531 |
| Upgraded to exact | 7 |
Current
| Clubs approximate | 240 |
| Clubs without location | 534 |
Facts
| Api football calls | 10 |
| Cities written | 195 |
| Founded written | 1,074 |
| Grounds written | 84 |
| Skipped ambiguous city | 28 |
| Skipped generic ground | 2 |
| Skipped reserve team | 1 |
| Skipped unknown city | 2 |
| Skipped wikidata venue | 3 |
| Teams checked | 1,443 |
| Teams to fill | 1,090 |
| Wikidata searches | 112 |
Links
| Skipped far from town | 7 |
| Skipped name taken | 4 |
| Skipped no town | 1 |
| Skipped no venue | 554 |
| Skipped several venues | 27 |
| Written | 26 |
Log
| Errors | 0 |
| Warnings | 1 |
Shared
| Ground far town | 12 |
| Ground unchecked | 0 |
Stadium
| Links existing | 4 |
| Links new | 22 |
| Names common | 248 |
Stadiums
| Create | 107 |
| Renamed | 248 |
| Skipped name taken | 1 |
| Skipped no city | 6 |
| Skipped no coordinates | 9 |
| Sponsored name | 16 |
| Written | 107 |
Team
| Grounds renamed | 275 |
| Grounds renamed written | 275 |
Other
| Ground far from town | 0 |
| Held pin warning | 8 |
| Searches over cap | 0 |
| Teams checked | 1,865 |
| Wikidata searches | 318 |
This night's chain
2026-10-29, times UTC. Open a bar to read that run.ingest2mingest1mingest36h 26mingest1mingest1mingest1mingest35h 43mingest1mheartbeat0sfixtures-backfill1mstatsbomb-shots1mevents-backfill18mtransfers-backfill7msquads-backfill3mingest1mknockouts-backfill8mdissolved-backfill0scoordinates-backfill10mplayer-profiles6mplayer-names2mrule-discovery0sseason-eval36mcareer-eval1mapproved-pages2msmoke6m