
Spartans
Scotland
- Edinburgh
- Ainslie Park
- Founded 1951
Head-to-head
| # | Opponent | P | W | D | L | GD |
|---|---|---|---|---|---|---|
| 1 | ClydeClyde | 16 | 6 | 7 | 3 | +5 |
| 2 | StranraerStranraer | 14 | 5 | 2 | 7 | −5 |
| 3 | Elgin CityElgin City | 13 | 5 | 5 | 3 | +5 |
| 4 | Forfar AthleticForfar Athletic | 13 | 8 | 4 | 1 | +13 |
| 5 | DumbartonDumbarton | 11 | 3 | 3 | 5 | −7 |
| 6 | Edinburgh CityEdinburgh City | 10 | 5 | 2 | 3 | +2 |
| 7 | PeterheadPeterhead | 10 | 5 | 2 | 3 | +5 |
| 8 | Stirling AlbionStirling Albion | 9 | 4 | 3 | 2 | +6 |
| 9 | Bonnyrigg RoseBonnyrigg Rose Athletic | 8 | 4 | 3 | 1 | +5 |
| 10 | East FifeEast Fife | 8 | 2 | 1 | 5 | −6 |
| 11 | Annan AthleticAnnan Athletic | 6 | 5 | 1 | 0 | +10 |
| 12 | East KilbrideEast Kilbride | 4 | 3 | 1 | 0 | +9 |
| 13 | StenhousemuirStenhousemuir | 4 | 0 | 1 | 3 | −4 |
| 14 | Albion RoversAlbion Rovers | 2 | 1 | 1 | 0 | +1 |
| 15 | Kelty HeartsKelty Hearts | 1 | 0 | 0 | 1 | −2 |
Only finished matches stored on Almanac are counted, so older meetings between some clubs may be missing.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources