
Edinburgh City
Scotland
- Edinburgh
- Meadowbank Stadium
- Founded 1966
Head-to-head
| # | Opponent | P | W | D | L | GD |
|---|---|---|---|---|---|---|
| 1 | Stirling AlbionStirling Albion | 17 | 6 | 1 | 10 | −10 |
| 2 | Annan AthleticAnnan Athletic | 15 | 5 | 3 | 7 | −4 |
| 3 | Elgin CityElgin City | 14 | 5 | 4 | 5 | −7 |
| 4 | Forfar AthleticForfar Athletic | 14 | 6 | 5 | 3 | 0 |
| 5 | ClydeClyde | 13 | 6 | 1 | 6 | −2 |
| 6 | Kelty HeartsKelty Hearts | 13 | 4 | 3 | 6 | −4 |
| 7 | StranraerStranraer | 13 | 5 | 3 | 5 | +2 |
| 8 | SpartansSpartans | 10 | 3 | 2 | 5 | −2 |
| 9 | Alloa AthleticAlloa Athletic | 8 | 3 | 1 | 4 | −2 |
| 10 | DumbartonDumbarton | 8 | 7 | 1 | 0 | +15 |
| 11 | FalkirkFalkirk | 8 | 1 | 1 | 6 | −11 |
| 12 | MontroseMontrose | 8 | 2 | 3 | 3 | −8 |
| 13 | PeterheadPeterhead | 8 | 3 | 1 | 4 | −1 |
| 14 | Queen of theQueen of the South | 8 | 0 | 1 | 7 | −14 |
| 15 | East FifeEast Fife | 6 | 2 | 0 | 4 | −6 |
| 16 | AirdrieoniansAirdrieonians | 4 | 3 | 0 | 1 | +7 |
| 17 | Albion RoversAlbion Rovers | 4 | 1 | 0 | 3 | −6 |
| 18 | Bonnyrigg RoseBonnyrigg Rose Athletic | 4 | 2 | 1 | 1 | +1 |
| 19 | Cove RangersCove Rangers | 4 | 0 | 1 | 3 | −9 |
| 20 | CowdenbeathCowdenbeath | 4 | 2 | 2 | 0 | +2 |
| 21 | DunfermlineDunfermline | 4 | 0 | 1 | 3 | −5 |
| 22 | East KilbrideEast Kilbride | 4 | 0 | 2 | 2 | −6 |
| 23 | Hamilton AcademicalHamilton Academical | 4 | 0 | 1 | 3 | −7 |
| 24 | StenhousemuirStenhousemuir | 4 | 1 | 3 | 0 | +1 |
| 25 | Brora RangersBrora Rangers | 2 | 1 | 1 | 0 | +2 |
Only finished matches stored on Almanac are counted, so older meetings between some clubs may be missing.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources