Selsey
England
- Founded 1903
League table
Sussex County League Division One 2013-14
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | East PrestonEast Preston | 38 | 30 | 6 | 2 | 92 | 23 | +69 | 96 |
| 2 | East GrinsteadEast Grinstead Town | 38 | 24 | 7 | 7 | 84 | 39 | +45 | 79 |
| 3 | Littlehampton TownLittlehampton Town | 38 | 24 | 5 | 9 | 85 | 41 | +44 | 77 |
| 4 | Horsham YMCAHorsham YMCA | 38 | 22 | 10 | 6 | 110 | 45 | +65 | 76 |
| 5 | Crowborough AthleticCrowborough Athletic | 38 | 21 | 7 | 10 | 69 | 41 | +28 | 70 |
| 6 | HassocksHassocks | 38 | 17 | 9 | 12 | 72 | 65 | +7 | 60 |
| 7 | PaghamPagham | 38 | 16 | 10 | 12 | 66 | 57 | +9 | 58 |
| 8 | Dorking WanderersDorking Wanderers | 38 | 16 | 7 | 15 | 68 | 63 | +5 | 55 |
| 9 | RingmerRingmer | 38 | 16 | 5 | 17 | 61 | 64 | -3 | 53 |
| 10 | St FrancisSt Francis Rangers | 38 | 15 | 6 | 17 | 66 | 68 | -2 | 51 |
| 11 | Chichester CityChichester City | 38 | 14 | 9 | 15 | 53 | 65 | -12 | 51 |
| 12 | ArundelArundel | 38 | 15 | 5 | 18 | 58 | 68 | -10 | 50 |
| 13 | NewhavenNewhaven | 38 | 13 | 10 | 15 | 67 | 63 | +4 | 49 |
| 14 | ShorehamShoreham | 38 | 12 | 8 | 18 | 65 | 82 | -17 | 44 |
| 15 | LingfieldLingfield | 38 | 12 | 6 | 20 | 70 | 88 | -18 | 42 |
| 16 | Hailsham TownHailsham Town | 38 | 13 | 3 | 22 | 63 | 91 | -28 | 42 |
| 17 | SelseySelsey | 38 | 12 | 5 | 21 | 45 | 76 | -31 | 41 |
| 18 | LancingLancing | 38 | 12 | 8 | 18 | 55 | 80 | -25 | 38 |
| 19 | Rye UnitedRye United | 38 | 6 | 8 | 24 | 38 | 45 | -7 | 26 |
| 20 | Worthing UnitedWorthing United | 38 | 2 | 2 | 34 | 22 | 145 | -123 | 8 |
Zones
PromotionRelegation
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources