ARU
Arundel
League position
Full tableSussex County League Division One 2014-15 · 10 of 20
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | NewhavenNewhaven | 38 | +28 | 64 |
| 8 | LancingLancing | 38 | -1 | 55 |
| 9 | Broadbridge HeathBroadbridge Heath | 38 | +3 | 52 |
| 10 | ArundelArundel | 38 | 0 | 52 |
| 11 | East PrestonEast Preston | 38 | -9 | 52 |
| 12 | Eastbourne UnitedEastbourne United | 38 | +14 | 51 |
| 13 | St FrancisSt Francis Rangers | 38 | -3 | 47 |
2014-15 results
All matchesNo results recorded in 2014-15.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2014-15 | Sussex County League Division One | 10 | 52 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources