Jason Stoltenberg
Australia
- Tennis
Career by season
| Year | Events | WโL | Titles | Finals | Best result |
|---|---|---|---|---|---|
| 2001 | 2 | 1โ2 | 0 | 0 | Second round |
| 2000 | 4 | 3โ4 | 0 | 0 | Third round |
| 1999 | 4 | 2โ4 | 0 | 0 | Second round |
| 1998 | 4 | 7โ4 | 0 | 0 | Fourth round |
| 1997 | 3 | 3โ3 | 0 | 0 | Third round |
| 1996 | 1 | 0โ1 | 0 | 0 | First round |
| Career | 18 | 16โ18 | 0 | 0 | Fourth round |
By level
| Level | Events | WโL | Titles |
|---|---|---|---|
| Grand Slams | 18 | 16โ18 | 0 |
By surface
| Surface | WโL | Titles |
|---|---|---|
| Hard | 3โ9 | 0 |
| Clay | 7โ4 | 0 |
| Grass | 6โ5 | 0 |