Tereza Valentova
Czechia
- Tennis
Career by season
| Year | Events | WโL | Titles | Finals | Best result |
|---|---|---|---|---|---|
| 2026 | 7 | 4โ7 | 0 | 0 | Second round |
| 2025 | 2 | 7โ2 | 0 | 1 | Final |
| Career | 9 | 11โ9 | 0 | 1 | Final |
By level
| Level | Events | WโL | Titles |
|---|---|---|---|
| WTA 1000 | 5 | 3โ5 | 0 |
| WTA 500 | 2 | 1โ2 | 0 |
| WTA 250 | 2 | 7โ2 | 0 |
By surface
| Surface | WโL | Titles |
|---|---|---|
| Hard | 10โ7 | 0 |
| Clay | 1โ2 | 0 |