Janice Tjen
Indonesia
- Tennis
Career by season
| Year | Events | WโL | Titles | Finals | Best result |
|---|---|---|---|---|---|
| 2026 | 12 | 6โ12 | 0 | 0 | Third round |
| 2025 | 3 | 9โ2 | 1 | 2 | Champion |
| Career | 15 | 15โ14 | 1 | 2 | Champion |
By level
| Level | Events | WโL | Titles |
|---|---|---|---|
| WTA 1000 | 7 | 4โ7 | 0 |
| WTA 500 | 3 | 1โ3 | 0 |
| WTA 250 | 5 | 10โ4 | 1 |
By surface
| Surface | WโL | Titles |
|---|---|---|
| Hard | 13โ10 | 1 |
| Clay | 2โ4 | 0 |