Career by season
| Year | Events | WโL | Titles | Finals | Best result |
|---|---|---|---|---|---|
| 2000 | 1 | 0โ1 | 0 | 0 | First round |
| 1999 | 3 | 1โ3 | 0 | 0 | Second round |
| 1998 | 2 | 3โ2 | 0 | 0 | Fourth round |
| 1997 | 2 | 1โ2 | 0 | 0 | Second round |
| Career | 8 | 5โ8 | 0 | 0 | Fourth round |
By level
| Level | Events | WโL | Titles |
|---|---|---|---|
| Grand Slams | 8 | 5โ8 | 0 |
By surface
| Surface | WโL | Titles |
|---|---|---|
| Hard | 2โ3 | 0 |
| Clay | 0โ1 | 0 |
| Grass | 3โ4 | 0 |