Linda Nosková
Czechia
- Tennis
Career by season
| Year | Events | W–L | Titles | Finals | Best result |
|---|---|---|---|---|---|
| 2026 | 12 | 27–11 | 1 | 1 | Champion |
| 2025 | 24 | 37–24 | 0 | 3 | Final |
| 2024 | 5 | 7–5 | 0 | 0 | Quarter-finals |
| 2023 | 3 | 2–3 | 0 | 0 | Second round |
| 2022 | 2 | 0–2 | 0 | 0 | First round |
| Career | 46 | 73–45 | 1 | 4 | Champion |
By level
| Level | Events | W–L | Titles |
|---|---|---|---|
| Grand Slams | 17 | 26–16 | 1 |
| WTA 1000 | 16 | 25–16 | 0 |
| WTA 500 | 8 | 15–8 | 0 |
| WTA 250 | 5 | 7–5 | 0 |
By surface
| Surface | W–L | Titles |
|---|---|---|
| Hard | 45–28 | 0 |
| Clay | 12–12 | 0 |
| Grass | 16–5 | 1 |