Nicolas Devilder
France
- Tennis
Career by season
| Year | Events | WโL | Titles | Finals | Best result |
|---|---|---|---|---|---|
| 2012 | 1 | 2โ1 | 0 | 0 | Third round |
| 2009 | 3 | 1โ3 | 0 | 0 | Second round |
| 2008 | 2 | 2โ2 | 0 | 0 | Second round |
| 2007 | 4 | 1โ4 | 0 | 0 | Second round |
| Career | 10 | 6โ10 | 0 | 0 | Third round |
By level
| Level | Events | WโL | Titles |
|---|---|---|---|
| Grand Slams | 10 | 6โ10 | 0 |
By surface
| Surface | WโL | Titles |
|---|---|---|
| Hard | 1โ4 | 0 |
| Clay | 3โ4 | 0 |
| Grass | 2โ2 | 0 |