Whitstable Town
- England
- Stub record: limited data so far
Season history
League
| Season | Competition | Tier | Pos | Movement | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Isthmian Division One South East | 8 | 20 | 38 | 8 | 6 | 24 | -34 | 30 | |
| 2020-21 | Isthmian Division One South East | 8 | 7 | 9 | 3 | 2 | 4 | -8 | 11 | |
| 2019-20 | Isthmian Division One South East | 8 | 14 | 28 | 9 | 8 | 11 | -3 | 35 | |
| 2018-19 | Isthmian Division One South East | 8 | 12 | 36 | 11 | 10 | 15 | -19 | 43 | |
| 2016-17 – 2017-18 · 2 seasons untracked | ||||||||||
| 2015-16 | Isthmian Division One South | 8 | 23 | 46 | 8 | 2 | 36 | -66 | 26 | |
| 2014-15 | Isthmian Division One South | 8 | 8 | 46 | 20 | 11 | 15 | +5 | 71 | |
| 2013-14 | Isthmian Division One South | 8 | 20 | 46 | 14 | 11 | 21 | -17 | 53 | |
| 2012-13 | Isthmian Division One South | 8 | 17 | 42 | 12 | 8 | 22 | -18 | 44 | |
| 2011-12 | Isthmian Division One South | 8 | 18 | 40 | 12 | 4 | 24 | -41 | 40 | |
| 2010-11 | Isthmian Division One South | 8 | 15 | 42 | 12 | 13 | 17 | -17 | 49 | |
| 2009-10 | Isthmian Division One South | 8 | 18 | 42 | 14 | 3 | 25 | -44 | 45 | |
| 2008-09 | Isthmian Division One South | 8 | 16 | 42 | 14 | 8 | 20 | -19 | 50 | |
| 2007-08 | Isthmian Division One South | 8 | 14 | 42 | 14 | 8 | 20 | -15 | 50 | |
Sources: Wikipedia, API-Football