League position
Full tableCymru North 2019-20 · 4 of 17
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Prestatyn TownPrestatyn Town | 26 | +65 | 68 |
| 2 | Flint TownFlint Town United | 24 | +37 | 52 |
| 3 | Colwyn BayColwyn Bay | 25 | +17 | 50 |
| 4 | GuilsfieldGuilsfield | 22 | +20 | 46 |
| 5 | Bangor CityBangor City | 23 | +3 | 40 |
| 6 | LlanrhaeadrLlanrhaeadr | 23 | +3 | 36 |
| 7 | ConwyConwy Borough | 24 | 0 | 36 |
2019-20 results
All matchesNo results recorded in 2019-20.
Loading form
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026-27now | Cymru North | 8 | 18 | |
| ⋯ 3 seasons ⋯ | ||||
| 2022-23 | Cymru North | 4 | 57 | |
| 2021-22 | Cymru North | 3 | 52 | |
| 2020-21 · 1 season untracked | ||||
| 2019-20 | Cymru North | 4 | 46 | |
Loading ground
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources