
League position
Full tableÚrvalsdeild karla 2025 · 1 of 12
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 22 | +20 | 42 | |
| 2 | 22 | +18 | 40 | |
| 3 | 22 | +8 | 40 | |
| 4 | 22 | +2 | 34 | |
| 5 | 22 | +6 | 30 | |
| 6 | 22 | +1 | 29 | |
| 7 | 22 | -4 | 29 |
2025 results
All matchesForm
Home & awaySeason history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026now | Úrvalsdeild karla | 1 | 53 | |
| 2025 | Úrvalsdeild karla | 1 | 42 | |
| 2024 | Úrvalsdeild karla | 1 | 49 | |
| 2023 | Úrvalsdeild karla | 1 | 59 |
Ground
- HomeVíkingsvöllur· Reykjavík
Sources: Wikipedia, API-Football