
League position
Full tableSegunda División B Group 1 2014-15 · 4 of 20
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +46 | 80 | |
| 2 | 38 | +21 | 72 | |
| 3 | 38 | +24 | 69 | |
| 4 | 38 | +12 | 66 | |
| 5 | GuijueloGuijuelo | 38 | +10 | 61 |
| 6 | CompostelaCompostela | 38 | +6 | 61 |
| 7 | 38 | +9 | 59 |
2014-15 results
All matchesNo results recorded in 2014-15.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026-27now | Primera Federación Group 1 | 2 | 16 | |
| ⋯ 7 seasons ⋯ | ||||
| 2016-17 | Segunda División B Group 2 | 6 | 56 | |
| 2015-16 | Segunda División B Group 1 | 4 | 66 | |
| 2014-15 | Segunda División B Group 1 | 4 | 66 | |
| 2012-13 – 2013-14 · 2 seasons untracked | ||||
| 2011-12 | Segunda División B Group 2 | 5 | 60 | |
| 2010-11 | Segunda División B Group 2 | 6 | 63 | |
Ground
- Real Avilés Industrial · Estadio Román Suárez Puerta
- Real Unión · Stadium Gal
- Cacereño · Estadio Príncipe Felipe
Sources: Wikipedia, API-Football