
Amed
Turkey
- Diyarbakır
- Diyarbakır Stadium
- Founded 1990
Head-to-head
| # | Opponent | P | W | D | L | GD |
|---|---|---|---|---|---|---|
| 1 | ErzurumsporErzurumspor | 3 | 1 | 1 | 1 | +1 |
| 2 | Adana DemirsporAdana Demirspor | 2 | 2 | 0 | 0 | +14 |
| 3 | BandırmasporBandırmaspor | 2 | 1 | 0 | 1 | −1 |
| 4 | BodrumBodrum | 2 | 0 | 2 | 0 | 0 |
| 5 | BolusporBoluspor | 2 | 1 | 0 | 1 | +2 |
| 6 | ÇorumÇorum | 2 | 1 | 0 | 1 | −1 |
| 7 | EroksporErokspor | 2 | 1 | 1 | 0 | +1 |
| 8 | HataysporHatayspor | 2 | 2 | 0 | 0 | +4 |
| 9 | Iğdır FKIğdır FK | 2 | 1 | 1 | 0 | +3 |
| 10 | İstanbulsporİstanbulspor | 2 | 1 | 1 | 0 | +4 |
| 11 | KeçiörengücüKeçiörengücü | 2 | 1 | 1 | 0 | +3 |
| 12 | Manisa F.K.Manisa F.K. | 2 | 2 | 0 | 0 | +5 |
| 13 | PendiksporPendikspor | 2 | 2 | 0 | 0 | +3 |
| 14 | SakaryasporSakaryaspor | 2 | 0 | 1 | 1 | −1 |
| 15 | SarıyerSarıyer | 2 | 1 | 1 | 0 | +2 |
| 16 | Serik SporSerik Spor | 2 | 2 | 0 | 0 | +2 |
| 17 | SivassporSivasspor | 2 | 1 | 1 | 0 | +2 |
| 18 | ÜmraniyesporÜmraniyespor | 2 | 1 | 1 | 0 | +1 |
| 19 | Van SporVan Spor Kulübü | 2 | 1 | 0 | 1 | −2 |
| 20 | BeşiktaşBeşiktaş | 1 | 1 | 0 | 0 | +1 |
| 21 | EyüpsporEyüpspor | 1 | 1 | 0 | 0 | +4 |
| 22 | GalatasarayGalatasaray | 1 | 0 | 0 | 1 | −1 |
| 23 | GençlerbirliğiGençlerbirliği | 1 | 0 | 1 | 0 | 0 |
| 24 | BaşakşehirBaşakşehir | 1 | 1 | 0 | 0 | +5 |
| 25 | KasımpaşaKasımpaşa | 1 | 0 | 1 | 0 | 0 |
| 26 | KocaelisporKocaelispor | 1 | 0 | 0 | 1 | −2 |
| 27 | KonyasporKonyaspor | 1 | 1 | 0 | 0 | +1 |
| 28 | SamsunsporSamsunspor | 1 | 1 | 0 | 0 | +1 |
| 29 | TrabzonsporTrabzonspor | 1 | 1 | 0 | 0 | +1 |
Only finished matches stored on Almanac are counted, so older meetings between some clubs may be missing.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources