
Zemun
Head-to-head
| # | Opponent | P | W | D | L | GD |
|---|---|---|---|---|---|---|
| 1 | PartizanPartizan | 4 | 0 | 1 | 3 | −5 |
| 2 | Mačva ŠabacMačva Šabac | 4 | 3 | 1 | 0 | +7 |
| 3 | Radnik SurdulicaRadnik Surdulica | 4 | 1 | 2 | 1 | 0 |
| 4 | BačkaBačka | 3 | 1 | 1 | 1 | +5 |
| 5 | CukarickiCukaricki | 3 | 0 | 1 | 2 | −6 |
| 6 | Dinamo VranjeDinamo Vranje | 3 | 0 | 0 | 3 | −3 |
| 7 | VoždovacVoždovac | 3 | 1 | 1 | 1 | −1 |
| 8 | Mladost LucaniMladost Lucani | 3 | 0 | 0 | 3 | −5 |
| 9 | RadRad | 3 | 1 | 2 | 0 | +1 |
| 10 | Radnicki NISRadnicki NIS | 3 | 0 | 0 | 3 | −4 |
| 11 | FK Crvena ZvezdaRed Star Belgrade | 3 | 0 | 0 | 3 | −7 |
| 12 | FK Spartak Zdrepceva KRVSpartak Subotica | 3 | 0 | 2 | 1 | −2 |
| 13 | VojvodinaVojvodina | 3 | 0 | 2 | 1 | −1 |
| 14 | IMT Novi BeogradIMT | 2 | 0 | 1 | 1 | −4 |
| 15 | Napredak KruševacNapredak Kruševac | 2 | 0 | 0 | 2 | −3 |
| 16 | Proleter NoviProleter Novi | 2 | 0 | 1 | 1 | −3 |
| 17 | Novi PazarNovi Pazar | 1 | 0 | 1 | 0 | 0 |
| 18 | OFK BeogradOFK Beograd | 1 | 0 | 0 | 1 | −1 |
| 19 | Radnicki 1923Radnicki 1923 | 1 | 0 | 0 | 1 | −3 |
| 20 | Železničar PančevoŽelezničar Pančevo | 1 | 0 | 0 | 1 | −3 |
Only finished matches stored on Almanac are counted, so older meetings between some clubs may be missing.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources