
League table
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 8 | 5 | 49 | 33 | +16 | 53 | |
| 2 | 28 | 14 | 10 | 4 | 54 | 18 | +36 | 52 | |
| 3 | 28 | 14 | 6 | 8 | 38 | 27 | +11 | 48 | |
| 4 | 28 | 15 | 2 | 11 | 48 | 38 | +10 | 47 | |
| 5 | 28 | 12 | 9 | 7 | 44 | 36 | +8 | 45 | |
| 6 | 28 | 11 | 5 | 12 | 35 | 44 | -9 | 38 | |
| 7 | 28 | 9 | 7 | 12 | 35 | 43 | -8 | 34 | |
| 8 | 27 | 7 | 5 | 15 | 30 | 44 | -14 | 26 | |
| 9 | 28 | 6 | 6 | 16 | 26 | 47 | -21 | 24 | |
| 10 | 27 | 2 | 10 | 15 | 28 | 57 | -29 | 16 |
Zones
PromotionRelegation
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources