
Ayr United
League table
Scottish First Division 2003-04
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 7 | 8 | 67 | 33 | +34 | 70 | |
| 2 | 36 | 20 | 9 | 7 | 64 | 40 | +24 | 69 | |
| 3 | 36 | 15 | 12 | 9 | 59 | 45 | +14 | 57 | |
| 4 | 36 | 15 | 10 | 11 | 43 | 37 | +6 | 55 | |
| 5 | 36 | 15 | 9 | 12 | 46 | 48 | -2 | 54 | |
| 6 | 36 | 12 | 13 | 11 | 49 | 41 | +8 | 49 | |
| 7 | 36 | 9 | 14 | 13 | 39 | 46 | -7 | 41 | |
| 8 | 36 | 8 | 10 | 18 | 37 | 57 | -20 | 34 | |
| 9 | 36 | 6 | 13 | 17 | 37 | 58 | -21 | 31 | |
| 10 | 36 | 6 | 9 | 21 | 37 | 73 | -36 | 27 |
Zones
PromotionRelegation
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources