RIO
Rio Ave
- Portugal
- Stub record: limited data so far
Season history
League
| Season | Competition | Tier | Pos | Movement | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Primeira Liga | 1 | 12 | 34 | 8 | 12 | 14 | -22 | 36 | |
| 2024-25 | Primeira Liga | 1 | 11 | 34 | 9 | 11 | 14 | -16 | 38 | |
| 2023-24 | Primeira Liga | 1 | 11 | 34 | 6 | 19 | 9 | -5 | 37 | |
| 2022-23 | Primeira Liga | 1 | 12 | 34 | 10 | 10 | 14 | -7 | 40 | |
| 2021-22 · 1 season untracked | ||||||||||
| 2020-21 | Primeira Liga | 1 | 16 | 34 | 7 | 13 | 14 | -15 | 34 | |
| 2019-20 | Primeira Liga | 1 | 5 | 34 | 15 | 10 | 9 | +12 | 55 | |
| 2018-19 | Primeira Liga | 1 | 7 | 34 | 12 | 9 | 13 | -2 | 45 | |
| 2017-18 | Primeira Liga | 1 | 5 | 34 | 15 | 6 | 13 | -2 | 51 | |
| 2016-17 | Primeira Liga | 1 | 7 | 34 | 14 | 7 | 13 | +2 | 49 | |
| 2015-16 | Primeira Liga | 1 | 6 | 34 | 14 | 8 | 12 | 0 | 50 | |
| 2014-15 | Primeira Liga | 1 | 10 | 34 | 10 | 13 | 11 | -4 | 43 | |
| 2013-14 | Primeira Liga | 1 | 11 | 30 | 8 | 8 | 14 | -14 | 32 | |
| 2012-13 | Primeira Liga | 1 | 6 | 30 | 12 | 6 | 12 | -7 | 42 | |
| 2011-12 | Primeira Liga | 1 | 14 | 30 | 7 | 7 | 16 | -9 | 28 | |
| 2010-11 | Primeira Liga | 1 | 8 | 30 | 10 | 8 | 12 | +2 | 38 | |
Sources: Wikipedia, API-Football