Team Wellington
New Zealand
- Wellington
- Newtown Park
- Founded 2004
League table
New Zealand Football Championship 2020-21
| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland CityAuckland City | 14 | 8 | 4 | 2 | 27 | 13 | +14 | 28 | |
| 2 | Team WellingtonTeam Wellington | 14 | 7 | 5 | 2 | 35 | 21 | +14 | 26 | |
| 3 | Hamilton WanderersHamilton Wanderers | 14 | 5 | 5 | 4 | 23 | 21 | +2 | 20 | |
| 4 | Eastern SuburbsEastern Suburbs | 14 | 5 | 4 | 5 | 25 | 23 | +2 | 19 | |
| 5 | Waitakere UnitedWaitakere United | 14 | 4 | 6 | 4 | 28 | 26 | +2 | 18 | |
| 6 | Canterbury UnitedCanterbury United | 14 | 5 | 3 | 6 | 21 | 24 | -3 | 18 | |
| 7 | Hawke's BayHawke's Bay United | 14 | 4 | 1 | 9 | 17 | 29 | -12 | 13 | |
| 8 | Wellington Phoenix IIWellington Phoenix II | 14 | 2 | 4 | 8 | 18 | 37 | -19 | 10 |
Zones
OFC Champions League
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources