Manurewa
New Zealand
- Auckland
- Founded 1929
2026 hasn't been loaded yet. Manurewa's data is showing 2023, its latest season.
League table
New Zealand National League 2023
| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellington OlympicWellington Olympic | 9 | 7 | 2 | 0 | 34 | 15 | +19 | 23 | |
| 2 | Auckland CityAuckland City | 9 | 7 | 0 | 2 | 19 | 12 | +7 | 21 | |
| 3 | Christchurch UnitedChristchurch United | 9 | 5 | 1 | 3 | 18 | 16 | +2 | 16 | |
| 4 | Eastern SuburbsEastern Suburbs | 9 | 4 | 3 | 2 | 23 | 11 | +12 | 15 | |
| 5 | Cashmere TechnicalCashmere Technical | 9 | 4 | 1 | 4 | 24 | 24 | 0 | 13 | |
| 6 | ManurewaManurewa | 9 | 4 | 1 | 4 | 16 | 20 | -4 | 13 | |
| 7 | Auckland UnitedAuckland United | 9 | 2 | 4 | 3 | 15 | 17 | -2 | 10 | |
| 8 | Wellington Phoenix IIWellington Phoenix IIRES | 9 | 3 | 0 | 6 | 19 | 24 | -5 | 9 | |
| 9 | Napier CityNapier City Rovers | 9 | 2 | 1 | 6 | 13 | 26 | -13 | 7 | |
| 10 | PetonePetone | 9 | 0 | 1 | 8 | 6 | 22 | -16 | 1 |
Zones
OFC Champions League
Reserves
Reserve side of another club
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources