Lobi Stars
Nigeria
- Lafia
- Lafia Township Stadium
- Founded 1981
League position
Full tableNigeria Professional Football League 2019-20 ยท 4 of 20
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plateau UnitedPlateau United | 25 | 14 | 7 | 4 | 36 | 15 | +21 | 49 |
| 2 | EnyimbaEnyimba | 20 | 11 | 3 | 6 | 30 | 20 | +10 | 36 |
| 3 | Rivers UnitedRivers United | 25 | 13 | 6 | 6 | 28 | 15 | +13 | 45 |
| 4 | Lobi StarsLobi Stars | 25 | 12 | 7 | 6 | 26 | 19 | +7 | 43 |
| 5 | Enugu RangersEnugu Rangers | 24 | 10 | 7 | 7 | 25 | 20 | +5 | 37 |
| 6 | Kano PillarsKano Pillars | 24 | 8 | 10 | 6 | 27 | 18 | +9 | 34 |
| 7 | Katsina UnitedKatsina United | 24 | 9 | 7 | 8 | 18 | 25 | -7 | 34 |
2019-20 results
All matchesNo results recorded in 2019-20.
Loading ground
About
- Honours
- Nigeria Professional Football League(titles in Almanac's records)
ร1
Sources: Wikipedia (CC BY-SA 4.0), API-Football ยท Data sources