Zabjelo
Montenegro
- Founded 1962
2026-27 hasn't been loaded yet. Zabjelo's data is showing 2014-15, its latest season.
Montenegrin Second League 2014-15
Full table| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | KomKom | 33 | 9 | 13 | 11 | 35 | 38 | -3 | 40 |
| 7 | CetinjeCetinje | 33 | 11 | 6 | 16 | 36 | 54 | -18 | 39 |
| 8 | Ibar RožajeIbar Rožaje | 33 | 9 | 10 | 14 | 31 | 41 | -10 | 37 |
| 9 | JezeroJezero | 33 | 9 | 10 | 14 | 34 | 45 | -11 | 37 |
| 10 | BratstvoBratstvo | 33 | 10 | 6 | 17 | 38 | 58 | -20 | 36 |
| 11 | ZabjeloZabjelo | 33 | 10 | 7 | 16 | 38 | 46 | -8 | 36 |
| 12 | Arsenal TivatArsenal Tivat | 33 | 9 | 5 | 19 | 30 | 47 | -17 | 32 |
Zones
Relegation
2014-15 results
All matchesNo results recorded in 2014-15.
Loading ground
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources