KF Gostivari
North Macedonia
- Gostivar
- City Stadium Gostivar
- Founded 1998
Head-to-head
| Opponent | P | W | D | L | GD |
|---|---|---|---|---|---|
| AP BreraAP Brera Strumica | 3 | 2 | 1 | 0 | +3 |
| Bregalnica ŠtipBregalnica Štip | 3 | 1 | 1 | 1 | 0 |
| RabotnickiRabotnicki | 3 | 1 | 2 | 0 | +2 |
| ShkëndijaShkëndija | 3 | 0 | 2 | 1 | −3 |
| ShkupiShkupi | 3 | 1 | 1 | 1 | 0 |
| Makedonija GjPMakedonija GjP | 3 | 1 | 0 | 2 | −5 |
| SileksSileks | 3 | 0 | 2 | 1 | −1 |
| StrugaStruga | 3 | 1 | 0 | 2 | −2 |
| TikvešTikveš | 3 | 1 | 1 | 1 | −2 |
| VardarVardar Skopje | 3 | 1 | 2 | 0 | +2 |
| Voska SportVoska Sport | 3 | 0 | 3 | 0 | 0 |
Only finished matches stored on Almanac are counted, so older meetings between some clubs may be missing.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources