
Hassania Agadir
Morocco
- Agadir
- Adrar Stadium
- Founded 1946
Head-to-head
| # | Opponent | P | W | D | L | GD |
|---|---|---|---|---|---|---|
| 1 | FAR RabatAS FAR | 3 | 0 | 1 | 2 | −4 |
| 2 | FUS RabatFUS Rabat | 3 | 1 | 1 | 1 | 0 |
| 3 | Kawkab MarrakechKawkab Marrakech | 3 | 1 | 1 | 1 | 0 |
| 4 | Maghreb FèsMAS Fès | 3 | 0 | 0 | 3 | −7 |
| 5 | Raja CasablancaRaja Casablanca | 3 | 0 | 1 | 2 | −3 |
| 6 | CR KhemisRCA Zemamra | 3 | 1 | 2 | 0 | +3 |
| 7 | Renaissance BerkaneRS Berkane | 3 | 1 | 1 | 1 | 0 |
| 8 | CODMCODM Meknès | 2 | 0 | 2 | 0 | 0 |
| 9 | Difaâ El JadidiDifaâ El Jadidi | 2 | 1 | 1 | 0 | +1 |
| 10 | Ittihad TangerIR Tanger | 2 | 0 | 2 | 0 | 0 |
| 11 | Olympique DcheïraOlympique Dcheïra | 2 | 1 | 0 | 1 | −2 |
| 12 | Olympique SafiOlympique Safi | 2 | 1 | 0 | 1 | 0 |
| 13 | UTS RabatUnion Touarga | 2 | 2 | 0 | 0 | +3 |
| 14 | Wydad ACWydad AC | 2 | 0 | 0 | 2 | −2 |
| 15 | Yacoub El MansourYacoub El Mansour | 2 | 1 | 0 | 1 | +1 |
| 16 | Raja BeniRaja Beni Mellal | 1 | 0 | 1 | 0 | 0 |
Only finished matches stored on Almanac are counted, so older meetings between some clubs may be missing.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources