
League position
Full tableSegunda Division 1993-94 · 15 of 20
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | Atlético MarbellaAtlético Marbella | 38 | -1 | 35 |
| 13 | Palamós CFPalamós CF | 38 | -9 | 34 |
| 14 | 38 | -6 | 34 | |
| 15 | 38 | -6 | 34 | |
| 16 | 38 | -19 | 34 | |
| 17 | 38 | -18 | 32 | |
| 18 | 38 | -24 | 31 |
1993-94 results
All matchesNo results recorded in 1993-94.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026-27now | Segunda Division | 16 | 11 | |
| ⋯ 28 seasons ⋯ | ||||
| 1995-96 | Segunda Division | 8 | 61 | |
| 1994-95 | Segunda Division | 19 | 28 | |
| 1993-94 | Segunda Division | 15 | 34 | |
| 1992-93 | Segunda División B Group 1 | 1 | ↑ | 52 |
| 1991-92 · 1 season untracked | ||||
| 1990-91 | Segunda División B Group 1 | 5 | 43 | |
Ground
- Oviedo · Estadio Nuevo Carlos Tartiere
- Real Sociedad B · Instalaciones de Zubieta
- Eibar · Estadio Municipal de Ipurúa
- Burgos · Estadio Municipal de El Plantío
- Girona · Estadi Municipal de Montilivi
- Real Valladolid · Estadio Municipal José Zorrilla
- Sabadell · Estadi de la Nova Creu Alta
- RCD Mallorca · Estadi Mallorca Son Moix
- Albacete · Estadio Carlos Belmonte
- Córdoba · Estadio Nuevo Arcángel
- AD Ceuta FC · Estadio Alfonso Murube
Linked clubs
Details- Leganés B1995–presentReserve sideSegunda División B Group 1 1997-98
Sources: Wikipedia, API-Football