Salthill Devon
Ireland
- Founded 1977
League of Ireland First Division 2012
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LimerickLimerick | 28 | 20 | 2 | 6 | 51 | 20 | +31 | 62 |
| 2 | WaterfordWaterford | 28 | 18 | 4 | 6 | 46 | 29 | +17 | 58 |
| 3 | Longford TownLongford Town | 28 | 15 | 5 | 8 | 42 | 33 | +9 | 50 |
| 4 | WexfordWexford | 28 | 11 | 6 | 11 | 45 | 40 | +5 | 39 |
| 5 | Finn HarpsFinn Harps | 28 | 10 | 6 | 12 | 40 | 43 | -3 | 36 |
| 6 | Athlone TownAthlone Town | 28 | 8 | 5 | 15 | 25 | 41 | -16 | 29 |
| 7 | Mervue UnitedMervue United | 28 | 6 | 5 | 17 | 34 | 49 | -15 | 23 |
| 8 | Salthill DevonSalthill Devon | 28 | 5 | 5 | 18 | 23 | 51 | -28 | 20 |
Zones
PromotionRelegation Playoff
2012 results
All matchesNo results recorded in 2012.
Loading ground
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources