
Nations
Head-to-head
| # | Opponent | P | W | D | L | GD |
|---|---|---|---|---|---|---|
| 1 | Aduana StarsAduana Stars | 6 | 3 | 0 | 3 | 0 |
| 2 | Asante KotokoAsante Kotoko | 6 | 3 | 2 | 1 | +2 |
| 3 | Bechem UnitedBechem United | 6 | 1 | 3 | 2 | −2 |
| 4 | Berekum ChelseaBerekum Chelsea | 6 | 1 | 1 | 4 | −1 |
| 5 | Gold StarsGold Stars | 6 | 2 | 2 | 2 | +1 |
| 6 | DreamsDreams | 6 | 3 | 1 | 2 | 0 |
| 7 | Heart of LionsHeart of Lions | 6 | 4 | 0 | 2 | −1 |
| 8 | Hearts of OakHearts of Oak | 6 | 1 | 2 | 3 | −3 |
| 9 | KarelaKarela | 6 | 4 | 1 | 1 | +3 |
| 10 | MedeamaMedeama | 6 | 2 | 1 | 3 | −1 |
| 11 | SamartexSamartex | 6 | 3 | 2 | 1 | +4 |
| 12 | Accra LionsAccra Lions | 4 | 3 | 0 | 1 | +2 |
| 13 | Legon CitiesLegon Cities | 4 | 2 | 1 | 1 | +5 |
| 14 | VisionVision | 4 | 1 | 1 | 2 | +1 |
| 15 | Young ApostlesYoung Apostles | 4 | 1 | 1 | 2 | −1 |
| 16 | Basake Holy StarsBasake Holy Stars | 3 | 2 | 0 | 1 | +3 |
| 17 | NsoatremanNsoatreman | 3 | 2 | 0 | 1 | +5 |
| 18 | Bofoakwa TanoBofoakwa Tano | 2 | 0 | 1 | 1 | −1 |
| 19 | Eleven WondersEleven Wonders | 2 | 2 | 0 | 0 | +3 |
| 20 | Great OlympicsGreat Olympics | 2 | 1 | 0 | 1 | 0 |
| 21 | Hohoe UnitedHohoe United | 2 | 0 | 1 | 1 | −1 |
| 22 | RTUReal Tamale United | 2 | 1 | 0 | 1 | +3 |
| 23 | Swedru All BlacksSwedru All Blacks | 2 | 1 | 1 | 0 | +1 |
Only finished matches stored on Almanac are counted, so older meetings between some clubs may be missing.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources