
League position
Full tableÚrvalsdeild karla 2022 · 8 of 12
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | 22 | +3 | 31 | |
| 6 | 22 | -2 | 31 | |
| 7 | 22 | -1 | 28 | |
| 8 | 22 | -7 | 25 | |
| 9 | 22 | -11 | 20 | |
| 10 | 22 | -28 | 20 | |
| 11 | 22 | -8 | 19 |
2022 results
All matchesForm
Home & awaySeason history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026now | Úrvalsdeild karla | 2 | 45 | |
| ⋯ 1 season ⋯ | ||||
| 2024 | Úrvalsdeild karla | 7 | 27 | |
| 2023 | Úrvalsdeild karla | 10 | 19 | |
| 2022 | Úrvalsdeild karla | 8 | 25 | |
Ground
- HomeFramvöllur· Reykjavík
- KA · Akureyrarvöllur
- ÍA · Norðurálsvöllurinn
- Valur · Origovöllurinn
- KR · KR-völlur
- Víkingur Reykjavík · Víkingsvöllur
- Breiðablik · Kópavogsvöllur
- Stjarnan · Samsung völlurinn
- FH · Kaplakrikavöllur
- ÍBV · Hásteinsvöllur
Sources: Wikipedia, API-Football