League position
Full tableSegunda Federación Group 3 2023-24 · 6 of 18
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | LlagosteraLlagostera | 34 | +17 | 59 |
| 4 | Sant AndreuSant Andreu | 34 | +20 | 58 |
| 5 | LleidaLleida | 34 | +14 | 58 |
| 6 | TerrassaTerrassa | 34 | +5 | 50 |
| 7 | TorrentTorrent | 34 | +3 | 49 |
| 8 | AlziraAlzira | 34 | -2 | 46 |
| 9 | Espanyol BRCD Espanyol BRES | 34 | -4 | 46 |
2023-24 results
All matchesNo results recorded in 2023-24.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026-27now | Segunda Federación Group 2 | 2 | 21 | |
| 2025-26 | Segunda Federación Group 3 | 8 | 46 | |
| 2024-25 | Segunda Federación Group 3 | 8 | 51 | |
| 2023-24 | Segunda Federación Group 3 | 6 | 50 | |
| 2022-23 | Segunda Federación Group 3 | 6 | 49 | |
| 2010-11 – 2021-22 · 12 seasons untracked | ||||
| 2009-10 | Segunda División B Group 3 | 20 | ↓ | 25 |
Ground
Loading map
- Osasuna Promesas · Tajonar Facilities
- Peña Sport · Tafalla
- SD Logroñés · Estadio Las Gaunas
- Olot · Estadi Municipal d'Olot
- Tudelano · Estadio Ciudad de Tudela
- Utebo · Utebo
- Barcelona Atlètic · Johan Cruyff Stadium
- Reus FCR · Estadi Municipal de Reus
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources