
League finishes 1997-98 to 2026-27
- Title
- Promoted
- Relegated
- In progress
- Untracked
Season history
League
| Season | Competition | Tier | Pos | Movement | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Primera Federación Group 2 | 3 | 7 | 7 | 3 | 3 | 1 | +3 | 12 | |
| 2017-18 – 2025-26 · 9 seasons untracked | ||||||||||
| 2016-17 | Segunda División B Group 4 | 3 | 19 | 38 | 7 | 16 | 15 | -6 | 37 | |
| 2015-16 | Segunda División B Group 4 | 3 | 10 | 38 | 14 | 6 | 18 | +9 | 48 | |
| 2014-15 | Segunda División B Group 4 | 3 | 11 | 38 | 11 | 16 | 11 | +9 | 49 | |
| 2013-14 | Segunda Division | 2 | 21 | ↓ | 42 | 12 | 12 | 18 | -6 | 48 |
| 2012-13 | Segunda División B Group 4 | 3 | 1 | ↑ | 38 | 20 | 10 | 8 | +20 | 70 |
| 2011-12 | Segunda División B Group 4 | 3 | 4 | 38 | 19 | 13 | 6 | +17 | 70 | |
| 2010-11 | Segunda División B Group 4 | 3 | 8 | 38 | 14 | 14 | 10 | +10 | 56 | |
| 2002-03 – 2009-10 · 8 seasons untracked | ||||||||||
| 2001-02 | Segunda Division | 2 | 22 | ↓ | 42 | 11 | 9 | 22 | -22 | 42 |
| 2000-01 | Segunda Division | 2 | 10 | 42 | 15 | 14 | 13 | -3 | 59 | |
| 1998-99 – 1999-00 · 2 seasons untracked | ||||||||||
| 1997-98 | Segunda Division | 2 | 20 | 42 | 9 | 18 | 15 | -13 | 45 | |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources