League position
Full tableSegunda División B Group 4 2004-05 · 5 of 20
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | ConquenseConquense | 38 | +12 | 66 |
| 3 | CeutaCeuta | 38 | +16 | 65 |
| 4 | Lorca DeportivaLorca Deportiva | 38 | +22 | 61 |
| 5 | MarbellaMarbella | 38 | +4 | 59 |
| 6 | AlgecirasAlgeciras | 38 | +1 | 54 |
| 7 | BadajozBadajoz | 38 | +7 | 53 |
| 8 | MelillaMelilla | 38 | +6 | 52 |
2004-05 results
All matchesNo results recorded in 2004-05.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026-27now | Segunda Federación Group 4 | 15 | 10 | |
| ⋯ 7 seasons ⋯ | ||||
| 2015-16 | Segunda División B Group 4 | 14 | 45 | |
| 2014-15 | Segunda División B Group 4 | 10 | 51 | |
| 2005-06 – 2013-14 · 9 seasons untracked | ||||
| 2004-05 | Segunda División B Group 4 | 5 | 59 | |
| 2003-04 | Segunda División B Group 4 | 15 | 47 | |
Linked clubs
Details- Atlético Marbella1997PredecessorSegunda División B Group 4 1996-97
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources